Floor Plans
Refine:
YASC 1 Bedroom 1 Bath
(Contact for Availability)
| Bed | 1 |
| Bath | 1 |
| Sq.Ft. | 600 |
| Rent | Call for Details |
YASC 2 Bedroom 2 Bath
(2 Available)
| Bed | 2 |
| Bath | 2 |
| Sq.Ft. | 800 |
| Rent | $800 |
YASC Tax Credit 3 Bedroom 2 Bath
(9 Available)
| Bed | 3 |
| Bath | 2 |
| Sq.Ft. | 1,000 |
| Rent | $1,000 |
Automated Property 1 bed 1 bath
(93 Available)
| Bed | 1 |
| Bath | 1 |
| Sq.Ft. | 700 |
| Rent | $500 |
| Deposit | $250 |
Automated Property 2 bed 2 bath
(100 Available)
| Bed | 2 |
| Bath | 2 |
| Sq.Ft. | 1,000 |
| Rent | $800 |
| Deposit | $400 |
